This documentation contains the product format definitions for all products that are supported. The definitions that you will find here are complete formal definitions of a product. This means that every bit of information necessary to be able to read data from a product file is provided; this includes expressions for e.g. calculating the sizes of arrays, determining the availabillity of optional data, and automaticaully recognizing the product type of a file. This information may not always be available (in a formal way) in the official product format definition documents for a product and the definitions that you will find here may thus sometimes deviate from these official documents.
product class | description | revision |
---|---|---|
AEOLUS | AEOLUS products | 20231201 |
BIOMASS | BIOMASS products | 20240717 |
CRYOSAT | CRYOSAT products | 20241001 |
EARTHCARE | EarthCARE products | 20240408 |
ENVISAT_AATSR | ENVISAT AATSR products | 20110923 |
ENVISAT_ASAR | ENVISAT ASAR products | 20180711 |
ENVISAT_AUX | ENVISAT auxiliary and other common products | 20121219 |
ENVISAT_DORIS | ENVISAT DORIS products | 20100826 |
ENVISAT_GOMOS | ENVISAT GOMOS products | 20121004 |
ENVISAT_MERIS | ENVISAT MERIS products | 20100826 |
ENVISAT_MIPAS | ENVISAT MIPAS products | 20161220 |
ENVISAT_RA2MWR | ENVISAT RA2 and MWR products | 20120623 |
ENVISAT_SCIAMACHY | ENVISAT SCIAMACHY products | 20180102 |
EPS | EUMETSAT Polar System atmospheric products (GOME-2 and IASI) | 20210313 |
ERS_ATSR | ERS-1 and ERS-2 ATSR products | 20110923 |
ERS_GOME | ERS-2 GOME products | 20151126 |
ERS_MWR | ERS-1 and ERS-2 microwave radiometer products | 20210708 |
ERS_RA | ERS-1 and ERS-2 radar altimetry products | 20110820 |
ERS_SAR | ERS SAR products using the ENVISAT format | 20180711 |
S5P_PAL | S5P-PAL products | 20240911 |
SWARM | SWARM products | 20240920 |
Sentinel1 | Sentinel-1 products | 20241014 |
An explanation of the data types and expressions that are used in this documentation can be found in the CODA documentation.