dim_0: $num_dsr
| binary record |
Annotated Instrument Source Packet
| id | field name | definition |
| 0 | ISP_annotation_header |
|
| 1 | ISP |
| binary record |
Instrument Source Packet
| id | field name | definition |
| 0 | packet_header |
|
| 1 | data_header |
|
| 2 | private_header |
| binary record | size: 8 |
| id | field name | definition |
| 0 | SC_state_vector_quality |
| binary uint32 | size: 4 |
|
S/C State Vector Quality
|
|
| 1 | ISP_format_version |
| binary uint16 | size: 2 |
|
ISP Format Version
|
|
| 2 | delimiter_0 |
| binary uint16 | size: 2 |
|
Fixed Field Delimiter
|
hidden: true
|
|
|
| 3 | data |
| binary union |
field expr: with(k = int(../../data_header/service_type), if(k == 230, if(int(../../data_header/service_subtype) == 1, 0, if(int(../data_header/service_subtype) == 65, 1, -1)), -1))
| id | field name | definition |
| 0 | processed_data |
| binary record | size: 3502 |
| id | field name | definition |
| 0 | view_parameters |
| binary array[8] | size: 160 |
View parameters for each acquisition
|
|
| 1 | delimiter_1 |
| binary uint16 | size: 2 |
|
Fixed Field Delimiter
|
hidden: true
|
| 2 | view_processed |
| binary array[8] | size: 3072 |
View Processed Science and HK for each acquisition
| binary record | size: 384 |
| id | field name | definition |
| 0 | aft_voltage |
| binary record "" | size: 120 |
|
| 1 | nadir_voltage |
| binary record "" | size: 120 |
|
| 2 | fore_voltage |
| binary record "" | size: 120 |
|
| 3 | mpd_aft_output |
|
| 4 | mpd_nadir_output |
|
| 5 | mpd_fore_output |
|
| 6 | spare |
|
|
|
|
| 3 | OU |
| binary record "" | size: 106 |
|
| 4 | ICU |
| binary record "" | size: 130 |
|
| 5 | HK |
|
|
available: optional
|
| 1 | raw_data |
| binary record | size: 4418 |
| id | field name | definition |
| 0 | view_parameters |
|
| 1 | delimiter_1 |
| binary uint16 | size: 2 |
|
Fixed Field Delimiter
|
hidden: true
|
| 2 | detector_voltage |
| binary array[78] | size: 3744 |
| binary array[32] | size: 48 |
| binary uint16 | size: 1:4 |
|
Raw subsampled detector voltage
|
|
|
|
| 3 | view_processed |
| binary record | size: 384 |
| id | field name | definition |
| 0 | aft_voltage |
| binary record "" | size: 120 |
|
| 1 | nadir_voltage |
| binary record "" | size: 120 |
|
| 2 | fore_voltage |
| binary record "" | size: 120 |
|
| 3 | mpd_aft_output |
|
| 4 | mpd_nadir_output |
|
| 5 | mpd_fore_output |
|
| 6 | spare |
|
|
|
| 4 | OU |
| binary record "" | size: 106 |
|
| 5 | ICU |
| binary record "" | size: 130 |
|
| 6 | HK |
|
|
available: optional
|
|
|
| 4 | CRC |
| binary uint16 | size: 2 |
|
Packet Error Control (CRC)
|
|
|
|
|
|