| id | field name | definition |
| 0 | H_Sensor_CCDB_TII_x0 |
|
| 1 | H_Sensor_CCDB_TII_y0 |
|
| 2 | H_Sensor_CCDB_TII_energy_transfer_coefficient |
|
| 3 | H_Sensor_CCDB_Structure_TIIX_q_Q1 |
|
| 4 | H_Sensor_CCDB_Structure_TIIX_q_Q2 |
|
| 5 | H_Sensor_CCDB_Structure_TIIX_q_Q3 |
|
| 6 | H_Sensor_CCDB_Structure_TIIX_q_Q4 |
|
| 7 | H_Sensor_Input_Info_N_Product |
|
| 8 | H_Sensor_Input_Info_Product_Start_Time |
| cdf array[1] |
| cdf time |
unit: "s since 2000-01-01"
value: float(.) * 0.001 - 63113904000
|
|
|
| 9 | H_Sensor_Input_Info_Product_Stop_Time |
| cdf array[1] |
| cdf time |
unit: "s since 2000-01-01"
value: float(.) * 0.001 - 63113904000
|
|
|
| 10 | V_Sensor_CCDB_TII_x0 |
|
| 11 | V_Sensor_CCDB_TII_y0 |
|
| 12 | V_Sensor_CCDB_TII_energy_transfer_coefficient |
|
| 13 | V_Sensor_CCDB_Structure_TIIX_q_Q1 |
|
| 14 | V_Sensor_CCDB_Structure_TIIX_q_Q2 |
|
| 15 | V_Sensor_CCDB_Structure_TIIX_q_Q3 |
|
| 16 | V_Sensor_CCDB_Structure_TIIX_q_Q4 |
|
| 17 | V_Sensor_Input_Info_N_Product |
|
| 18 | V_Sensor_Input_Info_Product_Start_Time |
| cdf array[1] |
| cdf time |
unit: "s since 2000-01-01"
value: float(.) * 0.001 - 63113904000
|
|
|
| 19 | V_Sensor_Input_Info_Product_Stop_Time |
| cdf array[1] |
| cdf time |
unit: "s since 2000-01-01"
value: float(.) * 0.001 - 63113904000
|
|
|