id | field name | definition |
0 | Reference_Frame |
|
1 | Output_P_u_v |
xml array[dim_0] |
dim_0: determined automatically from xml file
xml record |
id | field name | definition |
0 | u |
|
1 | v |
|
2 | gain |
|
3 | phase |
|
|
|
|
2 | Output_P_theta_phi |
xml array[dim_0] |
dim_0: determined automatically from xml file
xml record |
id | field name | definition |
0 | theta |
|
1 | phi |
|
2 | gain |
|
3 | phase |
|
|
|
|
3 | Output_SSNP_u_v |
xml array[dim_0] |
dim_0: determined automatically from xml file
xml record |
id | field name | definition |
0 | u |
|
1 | v |
|
2 | gain |
|
3 | phase |
|
|
|
|
4 | Output_SSNP_theta_phi |
xml array[dim_0] |
dim_0: determined automatically from xml file
xml record |
id | field name | definition |
0 | theta |
|
1 | phi |
|
2 | gain |
|
3 | phase |
|
|
|
|
5 | Output_SSNG_u_v |
xml array[dim_0] |
dim_0: determined automatically from xml file
xml record |
id | field name | definition |
0 | u |
|
1 | v |
|
2 | gain |
|
3 | phase |
|
|
|
|
6 | Output_SSNG_theta_phi |
xml array[dim_0] |
dim_0: determined automatically from xml file
xml record |
id | field name | definition |
0 | theta |
|
1 | phi |
|
2 | gain |
|
3 | phase |
|
|
|
|